Rotors/Stators
We have everything from 4l/min up to 180l/min.
If you’re not sure what you need, please contact us here.
PFT Rotors/Stators
Image | Part no. | Color | Description | Grain size max. mm | Capacity l/min at 400 rpm | Capacity l/min at 200 rpm | Working pressure max. bar |
20117000 | orange | Clamp 255mm for D pump 270mm | |||||
20117800 | orange | Clamp 245mm for R pump | |||||
yellow | 2 L 6 Rotor | 6 | 60 | 30 | 20 | ||
yellow | 2 L 6 Stator | 6 | 60 | 30 | 20 | ||
orange | 2 L 74 Rotor | 8 | 137 | 68 | 20 | ||
orange | 2 L 74 Stator | 8 | 137 | 68 | 20 | ||
green | A 2-2,5 L | 2 | 2 | 1 | 25 | ||
green | A 2-2,5 L powercoat | 2 | 2 | 1 | 25 | ||
silver | A 3-2 L | 2 | 4 | 2 | 20 | ||
00069186 | greywhite | B 4-1,5 Rotor | 2 | 10 | 5 | 15 | |
00048566 | greywhite | B 4-1,5 L stator (for colours) | 2 | 10 | 5 | 15 | |
00280182 | red | B 4-2 Stator | 2 | 9 | 4 | 20 | |
B 4-2 rotor | 2 | 20 | 10 | 20 | |||
red | B 4-2 clampable | 3 | 9 | 4 | 20 | ||
00194807 | red | C 4-2 rotor | 2 | 20 | 10 | 20 | |
00037186 | red | C 4-2 stator | 2 | 20 | 10 | 20 | |
00207986 | red | C 4-2 with built in clamp | 2 | 20 | 10 | 20 | |
20114930 | D 3-4 Rotor | 2 | 8 | 4 | 30 | ||
20116100 | black | D 3-4 Stator | |||||
white | D 3-5 rotor | 2 | 6 | 3 | 30 | ||
white | D 3-5 wf stator | 2 | 6 | 3 | 30 | ||
black | D 4-2 LP(Air voids) | 3 | 20 | 10 | 20 | ||
20115200 | special blue | D 4-2 special stator | 3 | 20 | 10 | 20 | |
20114000 | D 4-2 special rotor | ||||||
20115310 | green | D 4-3 stator | 3 | 12 | 6 | 30 | |
00010543 | green | D 4-3 PIN TWISTER stator | 3 | 12 | 6 | 30 | |
20114310 | D 4-3 rotor | ||||||
20114320 | D 4-3 rotor with tang | ||||||
blue | D 6-2 L rotor | 3 | 20 | 10 | 15 | ||
blue | D 6-2 L mf | 3 | 20 | 10 | 15 | ||
blue white | D 6-2 Leichtlauf | 3 | 20 | 10 | 15 | ||
blue | D 6-2 TWISTER | 3 | 20 | 10 | 20 | ||
20115500 | white blue | D 6-3 clampable stator | 3 | 20 | 10 | 30 | |
20115510 | orange | D 6-3 mf orange stator | 3 | 20 | 10 | 20 | |
20115512 | pink | D 6-3 PIN mf pink stator | 3 | 20 | 10 | 30 | |
00007899 | orange | D 6-3 Pin twister orange | 3 | 20 | 20 | 30 | |
00008862 | orange | D 6-3 TWISTER stator | 3 | 20 | 20 | 30 | |
00237908 | D 6-3 rotor | ||||||
20113010 | D 6-3 Tang rotor | 3 | 20 | 10 | 30 | ||
00406288 | orange | SD 6-3 slimline rotor | 2 | 20 | 10 | 25 | |
00406289 | orange | SD 6-3 slimline stator | 2 | 20 | 10 | 25 | |
20113500 | purple | D 7-2,5 Rotor | 3 | 25 | 13 | 25 | |
20115550 | purple | D 7-2,5 clampable stator | 3 | 25 | 13 | 25 | |
20115551 | purple | D 7-2,5 WF stator | 3 | 25 | 13 | 25 | |
20114700 | D 8-1,5 rotor | 4 | 35 | 15 | 15 | ||
20114720 | D 8-1,5 tang rotor | ||||||
20116400 | yellow | D 8-1,5 clampable stator | |||||
20116410 | yellow | D 8-1,5 wf stator | 4 | 35 | 15 | 15 | |
00010905 | yellow | D 8-1,5 PIN TWISTER stator | 3 | 35 | 15 | 15 | |
yellow | D 8-1,5 TWISTER | 3 | 35 | 15 | 15 | ||
ochre | R 7-1,5 rotor | 7 | 60 | 30 | 15 | ||
ochre | R 7-1,5 stator | 7 | 60 | 30 | 15 | ||
20116350 | brown | R 7-2,5 rotor | 7 | 40 | 20 | 25 | |
20116350 | R 7-2,5 stator | 7 | 40 | 20 | 25 | ||
ochre | R 7-3 rotor | 7 | 60 | 30 | 30 | ||
ochre | R 7-3 S mf stator | 7 | 60 | 30 | 30 | ||
black | R 8-1,5 rotor | 8 | 80 | 40 | 15 | ||
black | R 8-1,5 stator | 8 | 80 | 40 | 15 | ||
black | R 8-2 rotor | 8 | 80 | 40 | 20 | ||
black | R 8-2 stator | 8 | 80 | 40 | 20 | ||
black | R 8-3 rotor | 8 | 80 | 40 | 30 | ||
black | R 8-3 stator | 8 | 80 | 40 | 30 | ||
green | R 9-1,5 rotor | 8 | 145 | 70 | 15 | ||
green | R 9-1,5 stator | 8 | 145 | 70 | 15 | ||
green | R 9-2 rotor | 8 | 145 | 70 | 20 | ||
green | R 9-2 stator | 8 | 145 | 70 | 20 | ||
20116600 | orange | T 10-1,5 | 9 | 270 | 135 | 15 | |
20114970 | T 10-1,5 Rotor | 9 | 270 | 135 | 15 | ||
00098161 | 2L8 Stator 180l/min | 14 | 180 | ||||
00098164 | 2L8 Rotor | 14 | 180 |
KTO Rotors/Stators
Image | Part no. | Description | Grain size max. mm | Capacity l/min at 400 rpm | Capacity l/min at 200 rpm | Working pressure max. bar |
00458378 | Rotor D4-1/2 KTO | 3 | 12 | 30 | ||
00462956 | Rotor D4-1/2 (FB) KTO | 3 | 12 | 30 | ||
00458379 | Stator D4-1/2 WF PIN KTO | |||||
00458377 | Stator D4 MV wf PIN KTO RAL9007 | 4 | 25 | 25 | ||
00474590 | Rotor D4 MV KTO RAL9007 | |||||
00462955 | Rotor D4 MV (FB) KTO | |||||
00469205 | Stator D4 ECO wf Pin KTO RAL5013 | |||||
00474240 | Stator D4 ECO Spannleist KTO RAL5013 kpl | |||||
00469203 | Rotor D4 ECO KTO | |||||
00469204 | Rotor D4 ECO (FB) KTO | |||||
00458389 | Stator D7-2.5 WF Pin KTO | |||||
00458388 | Rotor D7-2.5 KTO | |||||
00474277 | Stator 60-12 wf PIN KTO RAL2004 | |||||
00474264 | Stator 60-12 Spannleiste KTO RAL2004 | |||||
00459205 | Stator 60-12 Plus Spannleiste KTO Blue | 10 | 270 | 20 | ||
00459203 | Rotor 60-12 Plus Schlitz KTO | 10 | 270 | 20 | ||
00479011 | Rotor 60-12 Plus mit Bohrung KTO | |||||
00459197 | Stator 50/7 R wf KTO PIN (70SH) Yellow | 5 | 60 | 20 | ||
00469399 | Stator 50/7 R wf KTO PIN (60SH) RAL3002 | |||||
00469956 | Stator 50/7 R Spannleiste KTO Kpl (D128) | |||||
00459190 | Rotor 50/7 R mit Schiltz KTO | |||||
00478801 | Rotor 2L8 180L Vierkantkopf m Bohrung KTO | |||||
00478798 | Stator 2L8 180L Spannleiste min KTO | |||||
00470257 | Stator 2L6 wf Pin KTO PIN RAL1021 | |||||
00459186 | Stator 2L6 8 fach teilgeschllitz KTO RAL1021 | 6 | 60 | 20 | ||
00478991 | Rotor 2L6 mit Schlitz KTO | |||||
00459182 | Rotor 2L6 mit Bohrung KTO | 6 | 60 | 20 | ||
00459212 | Stator 2L6 TriplePlus Spannleiste KTO RAL3002 kpl | 6 | 112 | 20 | ||
00474253 | Stator 2L6 Spannleiste KTO RAL1021 kpl | |||||
00479017 | Stator 2L6 plus wf PIN KTO RAL8011 | |||||
00479016 | Stator 2L6 plus 8-fach teilgeschlitz KTO RAL8011 | |||||
00478998 | Rotor D8-1.5 KTO | |||||
00479015 | Stator D8-1.5 built in clamp KTO Green | |||||
00462965 | Rotor D8-2 (FB) KTO | 3 | 34 | 20 | ||